MSG NETWORKS ANNOUNCES 2017-18 NEW YORK RANGERS TELECAST SCHEDULE
MSG NETWORKS ANNOUNCES 2017-18
NEW YORK RANGERS TELECAST SCHEDULE
MSG Networks To Telecast 71 Regular Season Games
And All Six Preseason Games
All MSG Network Games and Pre- and Postgame Coverage Available on MSG GO
New York, NY (September 14, 2017) – The New York Rangers, an Original Six franchise and winter staple for New Yorkers, return to MSG Networks this season with 71 regular season games scheduled and all six preseason games. In addition, MSG Networks preseason and regular season games, along with pre- and postgame coverage, will be available on MSG GO, MSG Networks’ live streaming and video on demand platform for smartphones, tablets and computers.
MSG Networks’ telecasts kick off on Monday, September 18 at 7:00 p.m. when the New York Rangers host their first preseason matchup against the New York Islanders. The puck drops for the Rangers’ opening night on Thursday, October 5 at 7:00 p.m. with a matchup against the Colorado Avalanche at Madison Square Garden. In addition, MSG Network will have complete coverage of the anticipated Jean Ratelle Night on February 25th. A complete telecast schedule is included below.
Sam Rosen, the recipient of the 2016 Foster Hewitt Memorial Award from the Hockey Hall of Fame, returns for his 34th season as the play-by-play voice of the Rangers and will be joined by in-game analyst Joe Micheletti, back for his 12th season. Al Trautwig will serve as host of Rangers telecasts for all home games and Bill Pidto will handle host responsibilities for all road games. John Giannone will resume his reporter duties for all Rangers games while a rotation of expert analysts will handle pregame, intermission, and postgame analysis including Steve Valiquette, Ron Duguay and Dave Maloney. All Rangers games will also appear on ESPN 98.7 radio with versatile play-by-play announcer Kenny Albert calling the action and the aforementioned former Rangers great and captain Maloney handling the analysis. Don La Greca will serve as back up play-by-play announcer for games on ESPN 98.7.
Rangers game telecasts, presented by Chase, will be preceded by the 30-minute pregame show and immediately followed by the “Mercedes-Benz Rangers Post Game Show.
NEW YORK RANGERS
2017-18 MSG Networks Telecast Schedule
DAY | DATE | VISITOR | HOME | GAME | PRE- GAME | LOCAL | NETWORK |
TIME (ET) | TIME (ET) | TV | TV |
Preseason
=
Mon | 18-Sep | NY Islanders | at RANGERS | 7:00 PM | MSG | ||
Wed | 20-Sep | New Jersey | at RANGERS | 7:00 PM | MSG | ||
Fri | 22-Sep | RANGERS | vs. NY Islanders | 7:30 PM | MSG | ||
at Webster Bank Arena, Bridgeport, CT | |||||||
Sat | 23-Sep | RANGERS | at New Jersey | 7:00 PM | MSG | ||
Mon | 25-Sep | Philadelphia | at RANGERS | 7:00 PM | MSG | ||
Tue | 26-Sep | RANGERS | at Philadelphia | 7:00 PM | MSG | ||
Regular Season | |||||||
Thu | 5-Oct | Colorado | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Sat | 7-Oct | RANGERS | at Toronto | 7:00 PM | 6:30 PM | MSG | |
Sun | 8-Oct | Montréal | at RANGERS | 7:00 PM | 6:30 PM | MSG+ | |
Tue | 10-Oct | St. Louis | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Fri | 13-Oct | RANGERS | at Columbus | 7:00 PM | 6:30 PM | MSG | |
Sat | 14-Oct | New Jersey | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Tue | 17-Oct | Pittsburgh | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Thu | 19-Oct | NY Islanders | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Sat | 21-Oct | Nashville | at RANGERS | 12:30 PM | 12:00 PM | MSG | |
Mon | 23-Oct | San Jose | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Thu | 26-Oct | Arizona | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Sat | 28-Oct | RANGERS | at Montréal | 7:00 PM | 6:30 PM | MSG | |
Tue | 31-Oct | Vegas | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Thu | 2-Nov | RANGERS | at Tampa Bay | 7:30 PM | 7:00 PM | MSG | |
Sat | 4-Nov | RANGERS | at Florida | 7:00 PM | 6:30 PM | MSG | |
Mon | 6-Nov | Columbus | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Wed | 8-Nov | Boston | at RANGERS | 8:00 PM | NBCSN | ||
Sat | 11-Nov | Edmonton | at RANGERS | 1:00 PM | 12:30 PM | MSG | |
Wed | 15-Nov | RANGERS | at Chicago | 8:00 PM | NBCSN | ||
Fri | 17-Nov | RANGERS | at Columbus | 7:00 PM | 6:30 PM | MSG+ | |
Sun | 19-Nov | Ottawa | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Wed | 22-Nov | RANGERS | at Carolina | 7:00 PM | 6:30 PM | MSG 2 | |
Fri | 24-Nov | Detroit | at RANGERS | 7:00 PM | 6:30 PM | MSG 2 | |
Sun | 26-Nov | Vancouver | at RANGERS | 2:00 PM | 1:30 PM | MSG | |
Tue | 28-Nov | Florida | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Fri | 1-Dec | Carolina | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Tue | 5-Dec | RANGERS | at Pittsburgh | 7:30 PM | 7:00 PM | MSG | NBCSN* |
Fri | 8-Dec | RANGERS | at Washington | 7:00 PM | 6:30 PM | MSG | |
Sat | 9-Dec | New Jersey | at RANGERS | 7:00 PM | 6:30 PM | MSG 2 | |
Mon | 11-Dec | Dallas | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Wed | 13-Dec | RANGERS | at Ottawa | 7:00 PM | 6:30 PM | MSG | |
Fri | 15-Dec | Los Angeles | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Sat | 16-Dec | RANGERS | at Boston | 5:00 PM | 4:30 PM | MSG/+2 | |
Tue | 19-Dec | Anaheim | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Thu | 21-Dec | RANGERS | at New Jersey | 7:00 PM | 6:30 PM | MSG | |
Sat | 23-Dec | Toronto | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Wed | 27-Dec | Washington | at RANGERS | 8:00 PM | NBCSN | ||
Fri | 29-Dec | RANGERS | at Detroit | 7:30 PM | 7:00 PM | MSG | |
Mon | 1-Jan | RANGERS | vs. Buffalo | 1:00 PM | NBC | ||
NHLWinter Classic at Citi Field, New York | |||||||
Wed | 3-Jan | Chicago | at RANGERS | 8:00 PM | NBCSN | ||
Sat | 6-Jan | RANGERS | at Arizona | 8:00 PM | 7:30 PM | MSG | |
Sun | 7-Jan | RANGERS | at Vegas | 9:30 PM | 9:00 PM | MSG+ | |
Sat | 13-Jan | NY Islanders | at RANGERS | 1:00 PM | 12:30 PM | MSG | |
Sun | 14-Jan | RANGERS | at Pittsburgh | 12:30 PM | NBC | ||
Tue | 16-Jan | Philadelphia | at RANGERS | 7:00 PM | 6:30 PM | MSG | NBCSN* |
Thu | 18-Jan | Buffalo | at RANGERS | 7:30 PM | 7:00 PM | MSG | NBCSN* |
Sat | 20-Jan | RANGERS | at Colorado | 3:00 PM | 2:30 PM | MSG | |
Sun | 21-Jan | RANGERS | at Los Angeles | 10:30 PM | 10:00 PM | MSG | |
Tue | 23-Jan | RANGERS | at Anaheim | 10:00 PM | 9:30 PM | MSG+ | |
Thu | 25-Jan | RANGERS | at San Jose | 10:30 PM | 10:00 PM | MSG 2 | |
Thu | 1-Feb | Toronto | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Sat | 3-Feb | RANGERS | at Nashville | 8:00 PM | 7:30 PM | MSG | |
Mon | 5-Feb | RANGERS | at Dallas | 8:30 PM | 8:00 PM | MSG | |
Wed | 7-Feb | Boston | at RANGERS | 8:00 PM | NBCSN | ||
Fri | 9-Feb | Calgary | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Sun | 11-Feb | RANGERS | at Winnipeg | 3:00 PM | 2:30 PM | MSG+ | |
Tue | 13-Feb | RANGERS | at Minnesota | 8:00 PM | 7:30 PM | MSG | |
Thu | 15-Feb | RANGERS | at NY Islanders | 7:00 PM | 6:30 PM | MSG | |
Sat | 17-Feb | RANGERS | at Ottawa | 2:00 PM | 1:30 PM | MSG | |
Sun | 18-Feb | Philadelphia | at RANGERS | 1:00 PM | 12:30 PM | MSG | |
Thu | 22-Feb | RANGERS | at Montréal | 7:30 PM | 7:00 PM | MSG 2 | |
Fri | 23-Feb | Minnesota | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Sun | 25-Feb | Detroit | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Wed | 28-Feb | RANGERS | at Vancouver | 10:00 PM | 9:30 PM | MSG | |
Fri | 2-Mar | RANGERS | at Calgary | 9:00 PM | 8:30 PM | MSG 2 | |
Sat | 3-Mar | RANGERS | at Edmonton | 10:30 PM | 10:00 PM | MSG | |
Tue | 6-Mar | Winnipeg | at RANGERS | 7:00 PM | 6:30 PM | MSG/+2 | |
Thu | 8-Mar | RANGERS | at Tampa Bay | 7:30 PM | 7:00 PM | MSG | |
Sat | 10-Mar | RANGERS | at Florida | 7:00 PM | 6:30 PM | MSG | |
Mon | 12-Mar | Carolina | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Wed | 14-Mar | Pittsburgh | at RANGERS | 8:00 PM | NBCSN | ||
Sat | 17-Mar | RANGERS | at St. Louis | 8:00 PM | 7:30 PM | MSG+ | |
Tue | 20-Mar | Columbus | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Thu | 22-Mar | RANGERS | at Philadelphia | 7:00 PM | 6:30 PM | MSG | |
Sat | 24-Mar | Buffalo | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Mon | 26-Mar | Washington | at RANGERS | 7:30 PM | NBCSN | ||
Wed | 28-Mar | RANGERS | at Washington | 8:00 PM | NBCSN | ||
Fri | 30-Mar | Tampa Bay | at RANGERS | 7:00 PM | 6:30 PM | MSG | |
Sat | 31-Mar | RANGERS | at Carolina | 7:00 PM | 6:30 PM | MSG 2 | |
Tue | 3-Apr | RANGERS | at New Jersey | 7:00 PM | 6:30 PM | MSG 2 | |
Thu | 5-Apr | RANGERS | at NY Islanders | 7:00 PM | 6:30 PM | MSG | |
Sat | 7-Apr | RANGERS | at Philadelphia | 3:00 PM | NBC |
About MSG Networks Inc.
An industry leader in sports production, and content development and distribution, MSG Networks Inc. owns and operates two award-winning regional sports and entertainment networks, MSG Network (MSG) and MSG+, and a live streaming and video on demand platform, MSG GO. The networks are home to 10 professional sports teams, delivering live games of the New York Knicks; New York Rangers; New York Islanders; New Jersey Devils; Buffalo Sabres; New York Liberty; New York Red Bulls and the Westchester Knicks, as well as coverage of the New York Giants and Buffalo Bills. Each year, MSG and MSG+ collectively telecast approximately 500 live professional games, along with a comprehensive lineup of other sporting events, including college football and basketball, and critically-acclaimed original programming. The gold standard for regional broadcasting, MSG Networks has won 162 New York Emmy Awards over the past ten years.
# # #