BRYCE SALVADOR JOINS MSG NETWORKS NEW JERSEY DEVILS COVERAGE – MSG NETWORKS ANNOUNCES 2017-18 NEW JERSEY DEVILS TELECAST SCHEDULE
BRYCE SALVADOR JOINS MSG NETWORKS
NEW JERSEY DEVILS COVERAGE
_
MSG NETWORKS ANNOUNCES 2017-18
NEW JERSEY DEVILS TELECAST SCHEDULE
81 Regular Season Games, Plus Three Preseason Games To Be Telecast on MSG Networks
All MSG Network Games and Pre- and Postgame Coverage Available on MSG GO
New York, NY (September 14, 2017) – MSG Networks announced today that New Jersey Devils former captain and defenseman Bryce Salvador will join the MSG Networks broadcasting team this season as studio analyst for home games. Salvador, a 14-year veteran of the NHL, played for the Devils for seven seasons. Salvador had a standout Stanley Cup Finals playoff run in the 2011-12 season, scoring four goals and assisting on 10 more for the Devils. He was traded from the St. Louis Blues to the Devils in 2008, and was named the 10th captain in New Jersey Devils history on January 17, 2013. He played for the team until he retired in 2015. Salvador replaces John MacLean, who accepted a position with the Arizona Coyotes coaching staff this summer.
Salvador will join Devils great and three-time Stanley Cup Champion Ken Daneyko who returns for his fourth season as in-game analyst, and play-by-play announcer Steve Cangialosi. Cangialosi and Deb Placey both return to the Devils broadcast team for their seventh seasons as play-by-play announcer and host/reporter respectively.
The New Jersey Devils begin their 2017-18 campaign on Saturday, October 7 when they host the Colorado Avalanche for their first regular season matchup at 2:00 p.m. on MSG+. It will be the first of 81 games that MSG Networks will deliver exclusively to Devils fans, in addition to three of the team’s preseason games. MSG Networks’ Devils game telecasts start with a preseason contest on Wednesday, September 20th at 7:00 p.m. on MSG+ when the team takes on the Rangers at Madison Square Garden. All MSG Networks preseason and regular season games, in addition to pre- and postgame coverage, will be available on MSG GO, MSG Networks’ live streaming and video on demand platform for smartphones, tablets and computers. A complete telecast schedule is included below.
Devils game telecasts, presented by RWJBarnabas Health, will be preceded by the 30-minute “Holy Name Medical Center Devils Game Night” pregame show and immediately followed by the “Devils Postgame Show Presented by JAG Physical Therapy.”
NEW JERSEY DEVILS
2017-18 MSG Networks Telecast Schedule
DAY | DATE | VISITOR | HOME | GAME | PRE- GAME | LOCAL | NETWORK | ||||||
TIME (ET) | TIME (ET) | TV | TV | ||||||||||
Preseason | |||||||||||||
Wed | 20-Sep | NJ DEVILS | at NY Rangers | 7:00 PM | MSG+ | ||||||||
Sat | 23-Sep | NY Rangers | at NJ DEVILS | 7:00 PM | MSG+ 2 | ||||||||
Mon | 25-Sep | NJ DEVILS | at NY Islanders | 7:00 PM | ISLANDERS TELECAST (MSG+) | ||||||||
Wed | 27-Sep | NJ DEVILS | at Washington | 7:00 PM | MSG+ |
Regular Season | |||||||||||||
Sat | 7-Oct | Colorado | at NJ DEVILS |
2:00 PM | 1:30 PM | MSG+ | |||||||
Mon | 9-Oct | NJ DEVILS | at Buffalo | 3:00 PM | 2:30 PM | MSG | |||||||
Wed | 11-Oct | NJ DEVILS | at Toronto | 7:30 PM | 7:00 PM | MSG | |||||||
Fri | 13-Oct | Washington | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 14-Oct | NJ DEVILS | at NY Rangers | 7:00 PM | 6:30 PM | MSG+ | |||||||
Tue | 17-Oct | Tampa Bay | at NJ DEVILS | 7:30 PM | NBCSN | ||||||||
Thu | 19-Oct | NJ DEVILS | at Ottawa | 7:30 PM | 7:00 PM | MSG+ | |||||||
Fri | 20-Oct | San Jose | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Fri | 27-Oct | Ottawa | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 28-Oct | Arizona | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Wed | 1-Nov | NJ DEVILS | at Vancouver | 10:00 PM | 9:30 PM | MSG+ | |||||||
Fri | 3-Nov | NJ DEVILS | at Edmonton | 9:00 PM | 8:30 PM | MSG+ | |||||||
Sun | 5-Nov | NJ DEVILS | at Calgary | 9:00 PM | 8:30 PM | MSG+ | |||||||
Tue | 7-Nov | St. Louis | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Thu | 9-Nov | Edmonton | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 11-Nov | Florida | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sun | 12-Nov | NJ DEVILS | at Chicago | 7:00 PM | 6:30 PM | MSG+ | |||||||
Thu | 16-Nov | NJ DEVILS | at Toronto | 7:00 PM | 6:30 PM | MSG | |||||||
Sat | 18-Nov | NJ DEVILS | at Winnipeg | 3:00 PM | 2:30 PM | MSG+ | |||||||
Mon | 20-Nov | NJ DEVILS | at Minnesota | 8:00 PM | 7:30 PM | MSG+ | |||||||
Wed | 22-Nov | Boston | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Fri | 24-Nov | Vancouver | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 25-Nov | NJ DEVILS | at Detroit | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Mon | 27-Nov | Florida | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Fri | 1-Dec | NJ DEVILS | at Colorado | 9:00 PM | 8:30 PM | MSG+ 2 | |||||||
Sat | 2-Dec | NJ DEVILS | at Arizona | 8:00 PM | 7:30 PM | MSG+ | |||||||
Tue | 5-Dec | NJ DEVILS | at Columbus | 7:00 PM | 6:30 PM | MSG+ | |||||||
Fri | 8-Dec | Columbus | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 9-Dec | NJ DEVILS | at NY Rangers | 7:00 PM | 6:30 PM | MSG+ | |||||||
Tue | 12-Dec | Los Angeles | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Thu | 14-Dec | NJ DEVILS | at Montréal | 7:30 PM | 7:00 PM | MSG+ 2 | |||||||
Fri | 15-Dec | Dallas | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Mon | 18-Dec | Anaheim | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Thu | 21-Dec | NY Rangers | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Sat | 23-Dec | Chicago | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Wed | 27-Dec | Detroit | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Fri | 29-Dec | Buffalo | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 30-Dec | NJ DEVILS | at Washington | 7:00 PM | 6:30 PM | MSG+ | |||||||
Tue | 2-Jan | NJ DEVILS | at St. Louis | 8:00 PM | 7:30 PM | MSG+ 2 | |||||||
Thu | 4-Jan | NJ DEVILS | at Dallas | 8:30 PM | 8:00 PM | MSG | |||||||
Sun | 7-Jan | NJ DEVILS | at NY Islanders | 1:00 PM | 12:30 PM | MSG | |||||||
Sat | 13-Jan | Philadelphia | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Tue | 16-Jan | NJ DEVILS | at NY Islanders | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Thu | 18-Jan | Washington | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 20-Jan | NJ DEVILS | at Philadelphia | 1:00 PM | 12:30 PM | MSG+ | |||||||
Mon | 22-Jan | Detroit | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG | |||||||
Tue | 23-Jan | NJ DEVILS | at Boston | 7:00 PM | 6:30 PM | MSG | |||||||
Thu | 25-Jan | Nashville | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Tue | 30-Jan | NJ DEVILS | at Buffalo | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Thu | 1-Feb | Philadelphia | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 3-Feb | Pittsburgh | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Tue | 6-Feb | NJ DEVILS | at Ottawa | 7:30 PM | 7:00 PM | MSG+ | |||||||
Thu | 8-Feb | Calgary | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 10-Feb | NJ DEVILS | at Columbus | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sun | 11-Feb | Boston | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Tue | 13-Feb | NJ DEVILS | at Philadelphia | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Thu | 15-Feb | Carolina | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 17-Feb | NJ DEVILS | at Tampa Bay | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sun | 18-Feb | NJ DEVILS | at Carolina | 5:00 PM | 4:30 PM | MSG+ | |||||||
Tue | 20-Feb | Columbus | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Thu | 22-Feb | Minnesota | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 24-Feb | NY Islanders | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Tue | 27-Feb | NJ DEVILS | at Pittsburgh | 7:00 PM | 6:30 PM | MSG+ | |||||||
Thu | 1-Mar | NJ DEVILS | at Florida | 7:30 PM | 7:00 PM | MSG+ | |||||||
Fri | 2-Mar | NJ DEVILS | at Carolina | 7:30 PM | 7:00 PM | MSG+ | |||||||
Sun | 4-Mar | Vegas | at NJ DEVILS | 5:00 PM | 4:30 PM | MSG+ | |||||||
Tue | 6-Mar | Montréal | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Thu | 8-Mar | Winnipeg | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 10-Mar | NJ DEVILS | at Nashville | 8:00 PM | 7:30 PM | MSG+ | |||||||
Wed | 14-Mar | NJ DEVILS | at Vegas | 10:00 PM | 9:30 PM | MSG+ | |||||||
Sat | 17-Mar | NJ DEVILS | at Los Angeles | 4:00 PM | 3:30 PM | MSG+ | |||||||
Sun | 18-Mar | NJ DEVILS | at Anaheim | 9:00 PM | 8:30 PM | MSG+ | |||||||
Tue | 20-Mar | NJ DEVILS | at San Jose | 10:30 PM | 10:00 PM | MSG+ | |||||||
Fri | 23-Mar | NJ DEVILS | at Pittsburgh | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 24-Mar | Tampa Bay | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ 2 | |||||||
Tue | 27-Mar | Carolina | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG | |||||||
Thu | 29-Mar | Pittsburgh | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 31-Mar | NY Islanders | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sun | 1-Apr | NJ DEVILS | at Montréal | 7:00 PM | 6:30 PM | MSG+ | |||||||
Tue | 3-Apr | NY Rangers | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Thu | 5-Apr | Toronto | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG+ | |||||||
Sat | 7-Apr | NJ DEVILS | at Washington | 7:00 PM | 6:30 PM | MSG+ |
About MSG Networks Inc.
An industry leader in sports production, and content development and distribution, MSG Networks Inc. owns and operates two award-winning regional sports and entertainment networks, MSG Network (MSG) and MSG+, and a live streaming and video on demand platform, MSG GO. The networks are home to 10 professional sports teams, delivering live games of the New York Knicks; New York Rangers; New York Islanders; New Jersey Devils; Buffalo Sabres; New York Liberty; New York Red Bulls and the Westchester Knicks, as well as coverage of the New York Giants and Buffalo Bills. Each year, MSG and MSG+ collectively telecast approximately 500 live professional games, along with a comprehensive lineup of other sporting events, including college football and basketball, and critically-acclaimed original programming. The gold standard for regional broadcasting, MSG Networks has won 162 New York Emmy Awards over the past ten years.
# # #