MSG NETWORKS ANNOUNCES 2023-24 NEW YORK ISLANDERS TELECAST SCHEDULE
MSG Networks to Telecast 70 Regular Season Games and 4 Preseason Games
MSG+ Streaming Product Now Available, Providing Fans More Ways to Watch Islanders Games This Season, Including Per Game Purchase Option
New York, NY (September 11, 2023) – MSG Networks, the television home of the New York Islanders, today announced the team’s telecast schedule for the upcoming 2023-24 NHL season. The schedule will include a total of 70 regular season games and 4 preseason games. The Islanders will kick-off their preseason schedule on the road against the New York Rangers on Tuesday, September 26th at 7:00pm ET on MSG Sportsnet (MSGSN). The team will then begin their regular season campaign at UBS Arena against the Buffalo Sabres on Saturday, October 14th, with coverage getting underway on MSGSN at 7:00pm ET.
Play-by-play announcer Brendan Burke returns for his eighth season, alongside Islanders legend and four-time Stanley Cup Champion Butch Goring, now in his 14th season as game analyst. Shannon Hogan, back for her tenth season as the team’s pregame, intermission and postgame host, and former Islander Thomas Hickey will return as a studio analyst.
Islanders fans who do not subscribe to a traditional pay television package can now purchase on MSG+, MSG Networks’ new state-of-the-art streaming product and all available programming on MSG Networks in their area on a monthly, annual or individual game basis. MSG+ is available at no additional charge to subscribers of participating pay television providers.
ISLANDERS SCHEDULE
DAY | DATE | VISITOR | HOME | GAME | PREGAME | TV |
Preseason | ||||||
Tue | 26-Sep | ISLANDERS | at NY Rangers | 7:00 PM | MSGSN | |
Fri | 29-Sep | NY Rangers | at ISLANDERS | 7:00 PM | MSGSN | |
Mon | 2-Oct | ISLANDERS | at New Jersey | 7:00 PM | MSGSN | |
Fri | 6-Oct | New Jersey | at ISLANDERS | 7:00 PM | MSGSN | |
Regular Season | ||||||
Sat | 14-Oct | Buffalo | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Tue | 17-Oct | Arizona | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Fri | 20-Oct | New Jersey | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Sat | 21-Oct | ISLANDERS | at Buffalo | 7:00 PM | 6:30 PM | MSGSN |
Tue | 24-Oct | Colorado | at ISLANDERS | 8:00 PM | 7:30 PM | MSGSN |
Thu | 26-Oct | Ottawa | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Sat | 28-Oct | ISLANDERS | at Columbus | 7:00 PM | 6:30 PM | MSGSN |
Mon | 30-Oct | Detroit | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Thu | 2-Nov | ISLANDERS | at Washington | 7:00 PM | 6:30 PM | MSGSN |
Sat | 4-Nov | Carolina | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Tue | 7-Nov | Minnesota | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Thu | 9-Nov | ISLANDERS | at Boston | 7:00 PM | 6:30 PM | MSGSN |
Sat | 11-Nov | Washington | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Mon | 13-Nov | ISLANDERS | at Edmonton | 8:30 PM | 8:00 PM | MSGSN |
Thu | 16-Nov | ISLANDERS | at Seattle | 10:00 PM | 9:30 PM | MSGSN |
Sat | 18-Nov | ISLANDERS | at Calgary | 7:00 PM | 6:30 PM | MSGSN 2 |
Wed | 22-Nov | Philadelphia | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Fri | 24-Nov | ISLANDERS | at Ottawa | 7:30 PM | 7:00 PM | MSGSN |
Sat | 25-Nov | Philadelphia | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Tue | 28-Nov | ISLANDERS | at New Jersey | 7:00 PM | 6:30 PM | MSGSN 2 |
Sat | 2-Dec | ISLANDERS | at Florida | 6:00 PM | 5:30 PM | MSGSN |
Tue | 5-Dec | San Jose | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Thu | 7-Dec | Columbus | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Sat | 9-Dec | Los Angeles | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Mon | 11-Dec | Toronto | at ISLANDERS | 7:00 PM | 6:30 PM | MSGSN |
Wed | 13-Dec | Anaheim | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN 2 |
Fri | 15-Dec | Boston | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Sat | 16-Dec | ISLANDERS | at Montréal | 7:00 PM | 6:30 PM | MSGSN 2 |
Sat | 23-Dec | ISLANDERS | at Carolina | 7:00 PM | 6:30 PM | MSGSN 2 |
Wed | 27-Dec | Pittsburgh | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Fri | 29-Dec | Washington | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Sun | 31-Dec | ISLANDERS | at Pittsburgh | 6:00 PM | 5:30 PM | MSGSN |
Tue | 2-Jan | ISLANDERS | at Colorado | 9:00 PM | 8:30 PM | MSGSN |
Thu | 4-Jan | ISLANDERS | at Arizona | 9:00 PM | 8:30 PM | MSGSN |
Sat | 6-Jan | ISLANDERS | at Vegas | 10:00 PM | 9:30 PM | MSGSN |
Tue | 9-Jan | Vancouver | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Sat | 13-Jan | ISLANDERS | at Nashville | 8:00 PM | 7:30 PM | MSGSN 2 |
Mon | 15-Jan | ISLANDERS | at Minnesota | 6:00 PM | 5:30 PM | MSGSN |
Tue | 16-Jan | ISLANDERS | at Winnipeg | 8:00 PM | 7:30 PM | MSGSN |
Fri | 19-Jan | ISLANDERS | at Chicago | 8:30 PM | 8:00 PM | MSGSN |
Sun | 21-Jan | Dallas | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Tue | 23-Jan | Vegas | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Thu | 25-Jan | ISLANDERS | at Montréal | 7:00 PM | 6:30 PM | MSGSN |
Sat | 27-Jan | Florida | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Mon | 5-Feb | ISLANDERS | at Toronto | 7:00 PM | 6:30 PM | MSGSN |
Sat | 10-Feb | Calgary | at ISLANDERS | 1:00 PM | 12:30 PM | MSGSN |
Tue | 13-Feb | Seattle | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Tue | 20-Feb | ISLANDERS | at Pittsburgh | 7:00 PM | 6:30 PM | MSGSN |
Thu | 22-Feb | ISLANDERS | at St. Louis | 8:00 PM | 7:30 PM | MSGSN 2 |
Sat | 24-Feb | Tampa Bay | at ISLANDERS | 2:00 PM | 1:30 PM | MSGSN |
Mon | 26-Feb | ISLANDERS | at Dallas | 8:00 PM | 7:30 PM | MSGSN |
Thu | 29-Feb | ISLANDERS | at Detroit | 7:00 PM | 6:30 PM | MSGSN |
Sat | 2-Mar | Boston | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Tue | 5-Mar | St. Louis | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Thu | 7-Mar | ISLANDERS | at San Jose | 10:30 PM | 10:00 PM | MSGSN |
Sun | 10-Mar | ISLANDERS | at Anaheim | 8:00 PM | 7:30 PM | MSGSN |
Mon | 11-Mar | ISLANDERS | at Los Angeles | 10:30 PM | 10:00 PM | MSGSN |
Sat | 16-Mar | Ottawa | at ISLANDERS | 12:30 PM | 12:00 PM | MSGSN |
Thu | 21-Mar | ISLANDERS | at Detroit | 7:00 PM | 6:30 PM | MSGSN 2 |
Sat | 23-Mar | Winnipeg | at ISLANDERS | 1:00 PM | 12:30 PM | MSGSN |
Sun | 24-Mar | New Jersey | at ISLANDERS | 5:00 PM | 4:30 PM | MSGSN |
Thu | 28-Mar | ISLANDERS | at Florida | 7:00 PM | 6:30 PM | MSGSN |
Sat | 30-Mar | ISLANDERS | at Tampa Bay | 7:00 PM | 6:30 PM | MSGSN |
Mon | 1-Apr | ISLANDERS | at Philadelphia | 7:00 PM | 6:30 PM | MSGSN |
Tue | 2-Apr | Chicago | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN 2 |
Thu | 4-Apr | ISLANDERS | at Columbus | 7:00 PM | 6:30 PM | MSGSN |
Sat | 6-Apr | Nashville | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Tue | 9-Apr | NY Rangers | at ISLANDERS | 7:00 PM | 6:30 PM | MSGSN |
Thu | 11-Apr | Montréal | at ISLANDERS | 7:30 PM | 7:00 PM | MSGSN |
Mon | 15-Apr | ISLANDERS | at New Jersey | 7:00 PM | 6:30 PM | MSGSN 2 |
ALL GAMES LIVE • ALL TIMES EASTERN • SUBJECT TO CHANGE
About MSG Networks
MSG Networks, a pioneer in sports media, owns and operates two award-winning regional sports and entertainment networks and a companion streaming service that serve the nation’s number one media market, the New York DMA, as well as other portions of New York, New Jersey, Connecticut and Pennsylvania. The networks feature a wide range of compelling sports content, including exclusive live local games and other programming of the New York Knicks, New York Rangers, New York Islanders, New Jersey Devils and Buffalo Sabres, as well as significant coverage of the New York Giants and Buffalo Bills. This content, in addition to a diverse array of other sporting events and critically acclaimed original programming, has established MSG Networks as the gold standard in regional sports. MSG Networks is part of the Sphere Entertainment Co. (NYSE: SPHR).