MSG NETWORKS ANNOUNCES 2023-24 NEW JERSEY DEVILS TELECAST SCHEDULE
MSG Networks to Telecast 69 Regular Season Games and 4 Preseason Games
MSG+ Streaming Product Now Available, Providing Fans More Ways to Watch Devils Games This Season, Including Per Game Purchase Option
New York, NY (September 11, 2023) – MSG Networks, the television home of the New Jersey Devils, today announced the team’s telecast schedule for the upcoming 2023-24 NHL season, which will include a total of 69 regular season games and 4 preseason games. The Devils will kick-off their preseason schedule against the New York Rangers on Thursday, September 28th at 7:00pm ET on MSG Sportsnet (MSGSN). The team’s first regular season telecast will be on Friday, October 13th when the Devils take on the Arizona Coyotes at The Rock, with coverage getting underway at 6:30pm ET on MSG Sportsnet.
Bill Spaulding will step into the booth for his second season as the play-by-play voice of the Devils, teaming up on the broadcast with “Mr. Devil”, 3-time Stanley Cup Champion Ken Daneyko, now in his tenth season as in-game analyst. Erika Wachter will return as host for all pregame, intermission and postgame coverage on MSGSN, alongside studio analyst and former Devils captain Bryce Salvador.
Devils fans who do not subscribe to a traditional pay television package can now purchase on MSG+, MSG Networks’ new state-of-the-art streaming product and all available programming on MSG Networks in their area on a monthly, annual or individual game basis. MSG+ is available at no additional charge to subscribers of participating pay television providers.
DEVILS SCHEDULE
DAY | DATE | VISITOR | HOME | GAME | PREGAME | TV |
Preseason | ||||||
Thu | 28-Sep | NJ DEVILS | at NY Rangers | 7:00 PM | MSGSN | |
Mon | 2-Oct | NY Islanders | at NJ DEVILS | 7:00 PM | MSG | |
Wed | 4-Oct | NY Rangers | at NJ DEVILS | 7:00 PM | MSGSN | |
Fri | 6-Oct | NJ DEVILS | at NY Islanders | 7:00 PM | MSG | |
Regular Season | ||||||
Fri | 13-Oct | Arizona | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Mon | 16-Oct | Florida | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Fri | 20-Oct | NJ DEVILS | at NY Islanders | 7:30 PM | 7:00 PM | MSG |
Tue | 24-Oct | NJ DEVILS | at Montréal | 7:15 PM | 6:45 PM | MSGSN 2 |
Fri | 27-Oct | Buffalo | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sun | 29-Oct | Minnesota | at NJ DEVILS | 5:00 PM | 4:30 PM | MSGSN |
Thu | 2-Nov | NJ DEVILS | at Minnesota | 8:00 PM | 7:30 PM | MSGSN 2 |
Fri | 3-Nov | NJ DEVILS | at St. Louis | 8:00 PM | 7:30 PM | MSGSN |
Sun | 5-Nov | NJ DEVILS | at Chicago | 7:00 PM | 6:30 PM | MSGSN |
Fri | 10-Nov | Washington | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Tue | 14-Nov | NJ DEVILS | at Winnipeg | 8:00 PM | 7:30 PM | MSGSN |
Thu | 16-Nov | NJ DEVILS | at Pittsburgh | 7:00 PM | 6:30 PM | MSG |
Sat | 18-Nov | NY Rangers | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Wed | 22-Nov | NJ DEVILS | at Detroit | 7:00 PM | 6:30 PM | MSGSN 2 |
Fri | 24-Nov | Columbus | at NJ DEVILS | 3:00 PM | 2:30 PM | MSGSN |
Sat | 25-Nov | Buffalo | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG |
Tue | 28-Nov | NY Islanders | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Thu | 30-Nov | NJ DEVILS | at Philadelphia | 7:00 PM | 6:30 PM | MSGSN |
Fri | 1-Dec | San Jose | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Tue | 5-Dec | NJ DEVILS | at Vancouver | 10:00 PM | 9:30 PM | MSG, MSGSN 2 |
Sat | 9-Dec | NJ DEVILS | at Calgary | 4:00 PM | 3:30 PM | MSGSN |
Sun | 10-Dec | NJ DEVILS | at Edmonton | 4:00 PM | 3:30 PM | MSGSN |
Wed | 13-Dec | Boston | at NJ DEVILS | 7:30 PM | 7:00 PM | MSGSN |
Sat | 16-Dec | NJ DEVILS | at Columbus | 7:00 PM | 6:30 PM | MSGSN |
Sun | 17-Dec | Anaheim | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Tue | 19-Dec | Philadelphia | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sat | 23-Dec | Detroit | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Wed | 27-Dec | Columbus | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN 2 |
Fri | 29-Dec | NJ DEVILS | at Ottawa | 7:00 PM | 6:30 PM | MSGSN 2 |
Sat | 30-Dec | NJ DEVILS | at Boston | 7:00 PM | 6:30 PM | MSGSN |
Wed | 3-Jan | NJ DEVILS | at Washington | 7:30 PM | 7:00 PM | MSGSN |
Fri | 5-Jan | Chicago | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sat | 6-Jan | Vancouver | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Thu | 11-Jan | NJ DEVILS | at Tampa Bay | 7:00 PM | 6:30 PM | MSGSN |
Sat | 13-Jan | NJ DEVILS | at Florida | 6:00 PM | 5:30 PM | MSGSN |
Mon | 15-Jan | NJ DEVILS | at Boston | 1:00 PM | 12:30 PM | MSGSN |
Wed | 17-Jan | Montréal | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Fri | 19-Jan | NJ DEVILS | at Columbus | 7:00 PM | 6:30 PM | MSG |
Sat | 20-Jan | Dallas | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Mon | 22-Jan | Vegas | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sat | 27-Jan | NJ DEVILS | at Tampa Bay | 7:00 PM | 6:30 PM | MSGSN 2 |
Thu | 8-Feb | Calgary | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sat | 10-Feb | NJ DEVILS | at Carolina | 7:00 PM | 6:30 PM | MSGSN |
Mon | 12-Feb | Seattle | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Tue | 13-Feb | NJ DEVILS | at Nashville | 8:00 PM | 7:30 PM | MSG |
Thu | 15-Feb | Los Angeles | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Tue | 20-Feb | NJ DEVILS | at Washington | 7:00 PM | 6:30 PM | MSGSN 2 |
Thu | 22-Feb | NY Rangers | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sat | 24-Feb | Montréal | at NJ DEVILS | 2:00 PM | 1:30 PM | MSG |
Sun | 25-Feb | Tampa Bay | at NJ DEVILS | 1:00 PM | 12:30 PM | MSGSN |
Tue | 27-Feb | NJ DEVILS | at San Jose | 10:30 PM | 10:00 PM | MSGSN |
Fri | 1-Mar | NJ DEVILS | at Anaheim | 10:00 PM | 9:30 PM | MSGSN |
Tue | 5-Mar | Florida | at NJ DEVILS | 7:00 PM | 6:30 PM | MSG |
Sat | 9-Mar | Carolina | at NJ DEVILS | 12:30 PM | 12:00 PM | MSGSN |
Mon | 11-Mar | NJ DEVILS | at NY Rangers | 7:00 PM | 6:30 PM | MSGSN |
Thu | 14-Mar | NJ DEVILS | at Dallas | 8:00 PM | 7:30 PM | MSGSN |
Sat | 16-Mar | NJ DEVILS | at Arizona | 5:00 PM | 4:30 PM | MSGSN |
Tue | 19-Mar | Pittsburgh | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Thu | 21-Mar | Winnipeg | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sat | 23-Mar | Ottawa | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sun | 24-Mar | NJ DEVILS | at NY Islanders | 5:00 PM | 4:30 PM | MSG |
Fri | 29-Mar | NJ DEVILS | at Buffalo | 7:00 PM | 6:30 PM | MSGSN |
Tue | 2-Apr | Pittsburgh | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Sat | 6-Apr | NJ DEVILS | at Ottawa | 7:00 PM | 6:30 PM | MSG |
Sun | 7-Apr | Nashville | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
Tue | 9-Apr | Toronto | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN 2 |
Thu | 11-Apr | NJ DEVILS | at Toronto | 7:00 PM | 6:30 PM | MSGSN 2 |
Sat | 13-Apr | NJ DEVILS | at Philadelphia | 5:00 PM | 4:30 PM | MSGSN |
Mon | 15-Apr | NY Islanders | at NJ DEVILS | 7:00 PM | 6:30 PM | MSGSN |
ALL GAMES LIVE • ALL TIMES EASTERN • SUBJECT TO CHANGE
About MSG Networks
MSG Networks, a pioneer in sports media, owns and operates two award-winning regional sports and entertainment networks and a companion streaming service that serve the nation’s number one media market, the New York DMA, as well as other portions of New York, New Jersey, Connecticut and Pennsylvania. The networks feature a wide range of compelling sports content, including exclusive live local games and other programming of the New York Knicks, New York Rangers, New York Islanders, New Jersey Devils and Buffalo Sabres, as well as significant coverage of the New York Giants and Buffalo Bills. This content, in addition to a diverse array of other sporting events and critically acclaimed original programming, has established MSG Networks as the gold standard in regional sports. MSG Networks is part of the Sphere Entertainment Co. (NYSE: SPHR).